50 GPM, 2", 120V, 17 lbs.
80 GPM, 2", 120V, 45 lbs.
140 GPM, 3", 120V, 78 lbs.
GLI Series, Commercial/Industrial, In-line Water Purifification
CHI Industrial Water Purification
12 GPM, 1", 120V, Max DI/RO*-15 GPM
20 GPM, 1 1/2", 120V, Max DI/RO-25 GPM
50 GPM, 2", 120V, Max DI/RO-62 GPM
80 GPM, 2", 120V, Max DI/RO-100 GPM
140 GPM, 3", 120V, Max DI/RO-175 GPM
190 GPM, 3", 120V, Max DI/RO-225 GPM
230 GPM, 4", 120V, Max DI/RO-275 GPM
280 GPM, 4", 120V, Max DI/RO-335 GPM
375 GPM, 6", 120V, Max DI/RO*-425 GPM
460 GPM, 6", 120V, Max DI/RO-530 GPM
975 GPM, 8", 120V, Max DI/RO-1,140 GPM
1,300 GPM, 10", 120V, Max DI/RO-1,460 GPM
1,625 GPM, 10", 120V, Max DI/RO-1,900 GPM
2,500 GPM, 12", 120V, Max DI/RO-2,900 GPM
CHI-HF (High Flow) Industrial Water Purification
* DI/RO = Distilled Water/Reverse Osmosis
* DI/RO = Distilled Water/Reverse Osmosis
47 GPM, 2 1/2", 120V, 12" x 36", 22 lbs.
112 GPM, 4", 120V, 13" x 26", 46 lbs.
237 GPM, 6", 120V, 13" x 50", 62 lbs.
406 GPM, 10", 120V, 17" x 51", 95 lbs.
607 GPM, 10", 120V, 17" x 51", 117 lbs.
1,023 GPM, 12", 120V, 18" x 63", 227 lbs.
A/B Polyethylene (PE) Water Purification
Water Products: Municipal/Government UV Disinfection
Below is a listing of our products - once you have identified your needs. If you have any questions concerning matching a product to an application, please contact Canadian Air & Water.
Our trained professional staff can assist you with all your UV water disinfection needs.
UV Water Disinfection Solutions
(C) 2007 Canadian Air & Water, Inc. All Rights Reserved
Green Innovation & Practices
Municipal Drinking Water
Municipal Waste Water
Healthcare
Schools
Laboratories
Public Buildings
Commercial Buildings
Building Process Water